Lightly or partially shaded areas present their own challenges as amounts of light and sunshine can vary dramatically. Contained within this mix are a species that will thrive in an environment of this type.
Sowing rate: 5g/m2
COMMON NAME | SPECIES | HEIGHT | COLOUR | PERIOD | |
% | 20% WILD FLOWERS | ||||
0.5 | BETONY | STACHYS OFFICIANLIS | 30-80 | PURPLE | JUNE SEPT |
2 | COLUMBINE | AQUILEGIA VULGARIS | 30-100 | PURPLE | MAY JUNE |
1 | COMMON ST JOHNS WORT | HYPERICUM PERFORATUM | 30-120 | YELLOW | JUNE SEPT |
6 | FOXGLOVE | DIGITALIS PURPUREA | 50-150 | PURPLE | JUNE SEPT |
3 | GREATER MULLEIN | VERBASCUM THAPSUS | 40-200 | YELLOW | JULY SEPT |
10 | HEDGE BEDSTRAW | GALIUM MOLLUGO | 30-160 | WHITE | JUNE SEPT |
10 | HEDGE GARLIC | ALLIARIA PETIOLATA | 90-125 | WHITE | MAY AUG |
2 | HEDGE WOUNDWORT | STACHYS SYLVATICA | 30-100 | RED | JULY AUG |
2.5 | LESSER STITCHWORT | STELLARIA GRAMINEA | 5-40 | WHITE | MAY JULY |
5 | MUSK MALLOW | MALVA MOSCATA | 30-80 | PINK | MAY AUG |
3 | NETTLE LEAVED BELLFLOWER | CAMPANULA TRACHELIUM | 40-80 | BLUE | JULY SEPT |
5 | OX-EYE DAISY | LEUCANTHEMUM VULGARE | 20-100 | WHITE | MAY OCT |
12 | RED CAMPION | SILENE DIOICA | 50-80 | RED | MAY NOV |
15 | SELFHEAL | PRUNELLA VULGARIS | 5-20 | PURPLE | JUNE SEPT |
5 | TUFTED VETCH | VICIA CRACCA | 100-200 | PURPLE | JUNE AUG |
4 | UPRIGHT HEDGE PARSLEY | TORILIS JAPONICA | 80-100 | WHITE | JULY AUG |
2 | WILD BASIL | CLINOPODIUM VULGARE | 30-60 | PINK | JULY SEPT |
5 | WILD GARLIC | ALLIUM URSINUM | 15-50 | WHITE | APRIL JUNE |
4 | WOOD AVENS | GEUM URBANUM | 40-60 | YELLOW | MAY JUNE |
3 | WOOD SAGE | TEUCRIUM SCORODONIA | 20-30 | YELLOW | JULY SEPT |
100 | |||||
80% GRASSES | |||||
5 | BROWNTOP BENTGRASS | AGROSTIS CAPILLARIS | 10-70 | - | - |
25 | CHEWINGS FESCUE | FESTUCA RUBRA COMMUTATA | 20-90 | - | - |
20 | CRESTED DOGSTAIL | CYNOSURUS CRISTATUS | 5-75 | - | - |
20 | SHEEPS FESCUE | FESTUCA OVINA | 5-60 | - | - |
15 | SLENDER RED FESCUE | FESTUCA RUBRA LITORALIS | 20-100 | - | - |
5 | TUFTED HAIRGRASS | DESCHAMPSIA CAESPITOSA | 20-200 | - | - |
10 | ROUGH STALKED MEADOWGRASS | POA TRIVIALIS | 15-90 | - | - |
100 |