A good all round value for money mix, suitable for a whole range of sites and soils containing the same range of robust flower species found in Pro Flora 10. The inclusion of annuals makes it ideal for sites where there is to be no “year one” mowing as part of the maintenance provision allowing the annuals to flower providing colour in the first year. Pro Flora 110 is our most popular 95/5 mix.
Sowing rate: 5g/m2
COMMON NAME | SPECIES | HEIGHT | COLOUR | PERIOD | |
5% WILD FLOWERS | |||||
3 | BIRDSFOOT TREFOIL | LOTUS CORNICULATUS | 5-40 | YELLOW | AUG OCT |
5 | BLACK KNAPWEED | CENTAUREA NIGRA | 30-80 | PURPLE | JUNE SEPT |
2 | BLACK MEDICK | MEDICAGO LUPILINA | 15-50 | YELLOW | MAY SEPT |
7 | CORN COCKLE | AGROSTEMMA GITHAGO | 60-120 | PURPLE | JUNE AUG |
5 | CORN FLOWER | CENTAUREA CYANUS | 30-60 | BLUE | JUNE AUG |
7 | CORN MARIGOLD | CHRYSANTHEMUM SEGETUM | 15-45 | YELLOW | JUNE OCT |
5 | CORN POPPY | PAPAVER RHOEAS | 30-60 | RED | JUNE SEPT |
10 | MEADOW BUTTERCUP | RANUNCULS ACRIS | 30-100 | YELLOW | MAY SEPT |
2 | MUSK MALLOW | MALVA MOSCHATA | 20-80 | PINK | MAY AUG |
12 | OX-EYE DAISY | LEUCANTHEMUM VULGARE | 20-100 | WHITE | MAY OCT |
11 | RIBWORT PLANTAIN | PLANTAGO LANCEOLATA | 5-50 | BROWN | MAY SEPT |
5 | RED CAMPION | SILENE DIOICA | 30-100 | RED | MAY SEPT |
13 | SELF HEAL | PRUNELLA VULGARIS | 5-20 | PURPLE | JUNE SEPT |
8 | WHITE CAMPION | SILENE ALBA | 30-100 | WHITE | MAY SEPT |
5 | YARROW | ACHILLEA MILLIFOLIUM | 20-45 | WHITE | JUNE OCT |
100 | |||||
95% GRASSES | |||||
5 | BROWNTOP BENT | AGROSTIS CASTELLANA | 10-70 | - | - |
25 | RED FESCUE | FESTUCA RUBRA | 15-90 | - | - |
20 | CRESTED DOGS TAIL | CYNOSURUS CRISTATUS | 5-75 | - | - |
20 | CHEWINGS FESCUE | FESTUCA COMMUTATA | 30-120 | ||
20 | HARD FESCUE | FESTUCA TRACHYPHYLLA | 15-70 | - | - |
10 | SMOOTH STALKED MEADOW GRASS | POA PRATENSIS | 10-90 | ||
100 |