A species rich grassland mix suited for a range of soils types with a neutral to acidic pH. Often suited to upland regions.
Sowing rate: 5g/m2
% | COMMON NAME | SPECIES | HEIGHT | COLOUR | PERIOD |
20% WILD FLOWERS | |||||
1 | BETONY | STACHYS OFFICIANLIS | 30-80 | PURPLE | JUNE SEPT |
4 | BIRDSFOOT TREFOIL | LOTUS CORNICULATUS | 5-40 | YELLOW | JUNE AUG |
10 | BLACK KNAPWEED | CENTAUREA NIGRA | 30-80 | PURPLE | JUNE SEPT |
1 | COMMON CATS EAR | HYPOCHAERIS RADICATA | 15-60 | YELLOW | JUNE SEPT |
4 | FOXGLOVE | DIGITALIS PURPUREA | 50-150 | PURPLE | JUNE SEPT |
10 | FRAGRANT AGRIMONY | AGRIMONIA PROCERA | 40-150 | YELLOW | JUNE AUG |
4 | GREATER BIRDSFOOT TREFOIL | LOTUS ULIGINOSUS | 50-60 | YELLOW | JUNE AUG |
11 | LADY’S BEDSTRAW | GALIUM VERUM | 50-80 | YELLOW | JUNE SEPT |
11 | MEADOW BUTTERCUP | RANUNCULUS ACRIS | 30-100 | YELLOW | MAY SEPT |
5 | OXEYE DAISY | LEUCANTHERMUM VULGARE | 20-100 | WHITE | MAY OCT |
4 | RAGGED ROBIN | LYCHNIS FLOS-CUCULI | 30-80 | RED | MAY JUNE |
2 | SHEEPS SORREL | RUMUX ACETOSELLA | 30-100 | PINK | MAY JUNE |
3 | DEVILS BIT SCABIOUS | SUCCISA PRATENSIS | 20-80 | LILAC | JULY SEPT |
4 | SNEEZEWORT | ACHILLEA PTARMICA | 20-150 | WHITE | JULY SEPT |
5 | SORREL | RUMEX ACETOSA | 30-100 | PINK | MAY JULY |
9 | TUFTED VETCH | VICIA CRACCA | 100-200 | PURPLE | JUNE AUG |
8 | YARROW | ACHILLEA MILLEFOLIUM | 20-45 | WHITE | JUNE OCT |
4 | YELLOW RATTLE | RHIANTHUS MINOR | 15-40 | YELLOW | MAY AUG |
100 | |||||
80% GRASSES | |||||
5 | BROWNTOP BENT | AGROSTIS CAPILLARIS | 10-70 | - | - |
3 | SWEET VERNAL GRASS | ANTHOXANTHUM ODORATUM | 10-100 | - | - |
38 | CRESTED DOGSTAIL | CYNOSURUS CRISTATUS | 5-75 | - | - |
4 | WAVY HAIRGRASS GRASS | DESCHAMPSIA FLEXUOSA | 20-100 | - | - |
10 | SHEEPS FESCUE | FESTUCA OVINA | 20-60 | - | - |
40 | CHEWINGS FESCUE | FESTUCA RUBRA COMMUTATA | 20-100 | - | - |
100 |