Establishing mixtures on water margins can be difficult due to fluctuating water levels, try and sow when weather conditions look stable. Only use this mix where there is a constant supply of moisture, this is essential for the indicator species to thrive.
Sowing rate: 5g/m2
COMMON NAME | SPECIES | HEIGHT | COLOUR | PERIOD | |
% | 20% WILD FLOWERS | ||||
2 | COMMON FLEABANE | PULICARIA DYSENTERICA | 30-80 | YELLOW | JULY SEPT |
8 | GIPSY WORT | LYCOPUS EUROPAEUS | 30-100 | WHITE | JUNE SEPT |
6 | GREATER BIRDSFOOT TREFOIL | LOTUS ULIGINOSUS | 5-40 | YELLOW | AUG SEPT |
4 | HEMP AGRIMONY | ERIGERON ACER | 30-180 | WHITE | JULY SEPT |
6 | MARSH MALLOW | ALTHAEA OFFICINALIS | 90-120 | PINK | AUG SEPT |
WHITE | |||||
10 | MEADOW BUTTERCUP | RANUNCULS ACRIS | 30-100 | YELLOW | MAY SEPT |
10 | MEADOWSWEET | FILIPENDULA ULMARIA | 50-150 | WHITE | JUNE AUG |
9 | PURPLE LOOSESTRIFE | LYTHRUM SALICARIA | 50-100 | PURPLE | JULY SEPT |
5 | RAGGED ROBIN | LYCHNIS FLOS-CUCULI | 30-80 | RED | MAY JUNE |
9 | SALAD BURNET | SANGUISORBA MINOR | 20-90 | YELLOW | MAY SEPT |
10 | SELF HEAL | PRUNELLA VULGARIS | 5-20 | PURPLE | JUNE SEPT |
2 | SNEEZEWORT | ACHILLEA PTARMICA | 20-150 | WHITE | JULY SEPT |
5 | SQUARE STEMMED ST J. WORT | HYPERICUM TETRAPTERUM | 30-60 | YELLOW | JULY SEPT |
2 | WATER AVENS | GEUM RIVALE | 60-80 | PINK | APRIL JULY |
12 | YELLOW FLAG IRIS | IRIS PSUDACORUS | 60-120 | YELLOW | MAY JULY |
100 | |||||
80% GRASSES | |||||
5 | BROWNTOP BENTGRASS | AGROSTIS CAPILLARIS | 10-70 | - | - |
1 | COMMON SEDGE | CAREX NIGRA | 20-70 | - | - |
32 | CRESTED DOGSTAIL | CYNOSURUS CRISTATUS | 5-75 | - | - |
10 | MEADOW FOXTAIL | ALOPECURUS PRATENSIS | 30-120 | - | - |
1 | PENDULAS SEDGE | CAREX PENDULA | 60-180 | - | - |
7 | ROUGH STALKED MEADOW GRASS | POA TRIVIALIS | 20-100 | - | - |
10 | SHEEPS FESCUE | FESTUCA OVINA | 5-60 | - | - |
25 | SLENDER CREEPING RED FESCUE | FESTUCA RUBRA LITORALIS | 20-100 | - | - |
4 | SWEET VERNAL | ANTHOXANTHUM ODORATUM | 10-100 | - | - |
5 | TUFTED HAIRGRASS | DESCHAMPSIA CAESPITOSA | 20-200 | ||
100 |