Calcareous lime rich soils can often be lower in nutrient and free draining. On very thin soils, establishment can be slow and the grass growth a little thinner, this is ideal for the long term development of the flower species in the mix.
Sowing rate: 5g/m2
% | COMMON NAME | SPECIES | HEIGHT | COLOUR | PERIOD |
20% WILD FLOWERS | |||||
1 | BETONY | STACHYS OFFICIANLIS | 30-80 | PURPLE | JUNE SEPT |
7 | BIRDSFOOT TREFOIL | LOTUS CORNICULATUS | 5-40 | YELLOW | JUNE AUG |
2 | BLADDER CAMPION | SILENE VULGARIS | 20-60 | WHITE | MAY SEPT |
10 | BULBOUS BUTTERCUP | RANUNCULUS BULBOSUS | 15-35 | YELLOW | MAY AUG |
2 | COMMON TOADFLAX | LINARIA VULGARIS | 50-90 | YELLOW | JUNE OCT |
1 | COWSLIP | PRIMULA VERIS | 10-30 | YELLOW | APRIL JUNE |
4 | DROPWORT | FILIPENDULA VULGARIS | 60-80 | WHITE | JUNE AUG |
2 | DARK MULLIEN | VERBASCUM NIGRUM | 110-130 | YELLOW | JUNE OCT |
7 | GREATER KNAPWEED | CENTAUREA SCABIOSA | 50-90 | PURPLE | JULY AUG |
10 | KIDNEY VETCH | ANTHYLLIS VULNEARIA | 15-30 | YELLOW | MAY AUG |
12 | LADY’S BEDSTRAW | GALIUM VERUM | 50-80 | YELLOW | JUNE SEPT |
11 | MEADOW BUTTERCUP | RANUNCULUS ACRIS | 30-100 | YELLOW | MAY SEPT |
8 | OX-EYE DAISY | LEUCANTHERMUM VULGARE | 20-100 | WHITE | MAY OCT |
4 | SMALL SCABIOUS | SCABIOSA COLUMBARIA | 20-45 | LILAC | JUNE AUG |
10 | TUFTED VETCH | VICIA CRACCA | 100-200 | PURPLE | JUNE AUG |
8 | WILD CARROT | DAUCUS CAROTA | 30-100 | WHITE | JUNE SEPT |
1 | WILD MIGNONETTE | RESEDA LUTEA | 20-50 | YELLOW | JUNE AUG |
100 | |||||
80% GRASSES | |||||
5 | BROWNTOP BENTGRASS | AGROSTIS CAPILLARIS | 10-70 | - | - |
10 | SMOOTH STALKED MEADOW GRASS | POA PRATENSIS | 10-90 | - | - |
22 | CRESTED DOGSTAIL | CYNOSURUS CRISTATUS | 5-75 | - | - |
5 | GOLDEN OATGRASS | TRISETUM FLAVESCENS | 20-80 | - | - |
1 | QUAKING GRASS | BRIZA MEDIA | 15-75 | - | - |
20 | HARD FESCUE | FESTUCA TRACHYPHYLLA | 15-70 | ||
10 | SHEEPS FESCUE | FESTUCA OVINA | 5-60 | - | - |
20 | SLENDER CREEPING RED FESCUE | FESTUCA RUBRA LITORALIS | 20-100 | - | - |
5 | SMALLER CATSTAIL | PHLEUM BERTOLONII | 10-50 | - | - |
2 | UPRIGHT BROME | BROMUS ERECTUS | 40-120 | - | - |
100 |