Sowing rate: 5g/m2
% | COMMON NAME | SPECIES | HEIGHT | COLOUR | PERIOD |
20% WILD FLOWERS | |||||
1 | BETONY | STACHYS OFFICIANLIS | 30-80 | PURPLE | JUNE SEPT |
15 | BLACK KNAPWEED | CENTAUREA NIGRA | 30-80 | PURPLE | JUNE SEPT |
4 | GIPSYWORT | LYCOPUS EUROPAEUS | 30-100 | WHITE | JULY SEPT |
4 | DEVILS BIT SCABIOUS | SUCCISA PRATENSIS | 20-80 | LILAC | JULY SEPT |
6 | GREATER BIRDSFOOT TREFOIL | LOTUS ULIGINOSUS | 5-40 | YELLOW | JUNE OCT |
4 | HEMP AGRIMONY | ERIGERON ACER | 30-180 | WHITE | JULY SEPT |
6 | MARSH MALLOW | ALTHAEA OFFICINALIS | 90-120 | PINK | AUG SPET |
12 | MEADOW BUTTERCUP | RANUNCULUS ACRIS | 30-100 | YELLOW | MAY SEPT |
6 | MEADOWSWEET | FILIPENDULA ULMARIA | 50-150 | WHITE | JUNE AUG |
8 | OX-EYE DAISY | LEUCANTHERMUM VULGARE | 20-100 | WHITE | MAY OCT |
4 | PURPLE LOOSESTRIFE | LYTHRUM SALICARIA | 5-100 | PURPLE | JULY SEPT |
3 | RAGGED ROBIN | LYCHNIS FLOS-CUCULI | 30-80 | RED | MAY JUNE |
2 | SNEEZEWORT | ACHILLEA PTARMICA | 20-150 | WHITE | JULY SEPT |
3 | SQ. STEM ST. JOHNS WORT | HYPERICUM TETRAPTERUM | 30-60 | YELLOW | JULY SEPT |
8 | YELLOW FLAG IRIS | IRIS PSUDACORUS | 60-120 | YELLOW | MAY JULY |
14 | YELLOW RATTLE | RHINANTHUS MINOR | 15-40 | YELLOW | MAY AUG |
100 | |||||
80% GRASSES | |||||
4 | BROWNTOP BENTGRASS | AGROSTIS CAPILLARIS | 10-70 | - | - |
20 | CHEWINGS FESCUE | FESTUCA RUBRA COMMUTATA | 20-90 | - | - |
2 | COMMON SEDGE | CAREX NIGRA | 80-200 | - | - |
18 | CRESTED DOGSTAIL | CYNOSURUS CRISTATUS | 5-75 | - | - |
6 | MEADOW FOXTAIL | ALOPECURUS PRATENSIS | 30-120 | - | - |
2 | PENDULAS SEDGE | CAREX PENDULA | 80-150 | - | - |
5 | SHEEPS FESCUE | FESTUCA OVINA | 5-60 | - | - |
25 | SLENDER CREEPING RED FESCUE | FESTUCA RUBRA LITORALIS | 20-100 | - | - |
11 | SMOOTH STALKED MEADOW GRASS | POA PRATENSIS | 10-90 | - | - |
4 | SWEET VERNAL GRASS | ANTHOXANTHUM ODORATUM | 10-100 | - | - |
3 | TUFTED HAIRGRASS | DESCHAMPSIA CAESPITOSA | 20-200 | - | - |
100 |